ESENTIAL SERVICES HOCKEY LEAGUE
2024-2025 REG. SEASON
Career Stats: Players, Totals only
Name | Team | No.
Seasons | GP | G | A | PTS | PIM | PTS/G | PIM/G | | Playoff
GP | G | A | PTS | PIM | PTS/G | PIM/G |
Adams, Chris | BLUE | 16 | 65 | 11 | 29 | 40 | 8 | 0.62 | 0.12 |   | 17 | 0 | 4 | 4 | 2 | 0.24 | 0.12 |
Adams, Matt | BR | 8 | 38 | 15 | 22 | 37 | 10 | 0.97 | 0.26 |   | 16 | 3 | 6 | 9 | 2 | 0.56 | 0.13 |
Ammonite, Erik | WHIT | 3 | 4 | 1 | 3 | 4 | 0 | 1.00 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Anderson, Chip | WHIT | 47 | 275 | 102 | 302 | 404 | 88 | 1.47 | 0.32 |   | 99 | 40 | 102 | 142 | 32 | 1.43 | 0.32 |
Ashton, Sean | BLUE | 44 | 230 | 255 | 314 | 569 | 40 | 2.47 | 0.17 |   | 87 | 96 | 127 | 223 | 28 | 2.56 | 0.32 |
Bailey, Jack | GREY | 49 | 231 | 78 | 172 | 250 | 78 | 1.08 | 0.34 |   | 100 | 31 | 69 | 100 | 24 | 1.00 | 0.24 |
Bailey, Jake | BLUE | 3 | 5 | 3 | 3 | 6 | 2 | 1.20 | 0.40 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bartlett, Jack | BR | 3 | 13 | 17 | 12 | 29 | 4 | 2.23 | 0.31 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bedard, Zack | CITR | 3 | 16 | 24 | 15 | 39 | 8 | 2.44 | 0.50 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bellheumer, Bredan | BLUE | 16 | 92 | 50 | 48 | 98 | 44 | 1.07 | 0.48 |   | 21 | 10 | 15 | 25 | 17 | 1.19 | 0.81 |
Boughner, Tim | CITR | 5 | 23 | 8 | 9 | 17 | 4 | 0.74 | 0.17 |   | 5 | 1 | 2 | 3 | 2 | 0.60 | 0.40 |
Boyd, Dave | CITR | 23 | 112 | 36 | 53 | 89 | 42 | 0.79 | 0.38 |   | 25 | 6 | 7 | 13 | 6 | 0.52 | 0.24 |
Bradfield, Dan | BR | 3 | 18 | 17 | 8 | 25 | 0 | 1.39 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brothers, Jared | SKY | 9 | 45 | 16 | 34 | 50 | 10 | 1.11 | 0.22 |   | 14 | 8 | 9 | 17 | 4 | 1.21 | 0.29 |
Brown, Zack | GREY | 8 | 29 | 13 | 33 | 46 | 2 | 1.59 | 0.07 |   | 10 | 7 | 6 | 13 | 9 | 1.30 | 0.90 |
Cadotte, Mark | CITR | 7 | 38 | 37 | 50 | 87 | 8 | 2.29 | 0.21 |   | 11 | 9 | 9 | 18 | 0 | 1.64 | 0.00 |
Cairns, Jesse | GREY | 26 | 154 | 175 | 188 | 363 | 66 | 2.36 | 0.43 |   | 62 | 74 | 63 | 137 | 17 | 2.21 | 0.27 |
Campo, Ken | CITR | 31 | 177 | 117 | 184 | 301 | 94 | 1.70 | 0.53 |   | 48 | 29 | 43 | 72 | 32 | 1.50 | 0.67 |
Carter, Jacob | GREY | 33 | 179 | 126 | 157 | 283 | 68 | 1.58 | 0.38 |   | 62 | 39 | 45 | 84 | 26 | 1.35 | 0.42 |
Ceballo, Tyler | BR | 13 | 101 | 110 | 79 | 189 | 10 | 1.87 | 0.10 |   | 15 | 15 | 9 | 24 | 2 | 1.60 | 0.13 |
Chrichton, Mitch | CITR | 3 | 8 | 1 | 2 | 3 | 0 | 0.38 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Croley, Jon | WHIT | 11 | 70 | 97 | 89 | 186 | 20 | 2.66 | 0.29 |   | 7 | 10 | 7 | 17 | 4 | 2.43 | 0.57 |
DaGnillo, Chris | BR | 32 | 213 | 122 | 202 | 324 | 78 | 1.52 | 0.37 |   | 78 | 39 | 68 | 107 | 36 | 1.37 | 0.46 |
Denomme, Dylan | GREY | 3 | 25 | 59 | 46 | 105 | 2 | 4.20 | 0.08 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Devries, Mike | GREY | 24 | 132 | 45 | 79 | 124 | 78 | 0.94 | 0.59 |   | 39 | 17 | 23 | 40 | 26 | 1.03 | 0.67 |
Diklich, Roy | CITR | 48 | 369 | 132 | 285 | 417 | 68 | 1.13 | 0.18 |   | 138 | 47 | 95 | 142 | 42 | 1.03 | 0.30 |
Dinatale, chris | BLUE | 8 | 43 | 82 | 55 | 137 | 28 | 3.19 | 0.65 |   | 14 | 26 | 24 | 50 | 6 | 3.57 | 0.43 |
Ditty, Mike | SKY | 13 | 67 | 45 | 85 | 130 | 8 | 1.94 | 0.12 |   | 16 | 11 | 20 | 31 | 2 | 1.94 | 0.13 |
Donaldson, Corey | GREY | 20 | 91 | 23 | 50 | 73 | 18 | 0.80 | 0.20 |   | 18 | 5 | 12 | 17 | 14 | 0.94 | 0.78 |
Drago, Ayden | BR | 2 | 10 | 6 | 4 | 10 | 2 | 1.00 | 0.20 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Drake, Trevor | GREY | 13 | 68 | 12 | 38 | 50 | 24 | 0.74 | 0.35 |   | 13 | 5 | 4 | 9 | 2 | 0.69 | 0.15 |
Durand, Chris F | BLUE | 31 | 120 | 24 | 46 | 70 | 6 | 0.58 | 0.05 |   | 43 | 6 | 12 | 18 | 4 | 0.42 | 0.09 |
Epp, Cody | CITR | 10 | 42 | 27 | 33 | 60 | 6 | 1.43 | 0.14 |   | 5 | 1 | 0 | 1 | 2 | 0.20 | 0.40 |
Fenn, Matt | BR | 28 | 179 | 55 | 102 | 157 | 24 | 0.88 | 0.13 |   | 58 | 23 | 24 | 47 | 0 | 0.81 | 0.00 |
Fletcher, Tyler | GREY | 3 | 17 | 15 | 12 | 27 | 4 | 1.59 | 0.24 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Fontaine, Lauren | WHIT | 25 | 156 | 106 | 122 | 228 | 14 | 1.46 | 0.09 |   | 40 | 28 | 39 | 67 | 2 | 1.68 | 0.05 |
Fortier, Jeff | BR | 36 | 267 | 276 | 241 | 517 | 43 | 1.94 | 0.16 |   | 103 | 96 | 81 | 177 | 20 | 1.72 | 0.19 |
Fredricks, Al | CITR | 12 | 71 | 51 | 66 | 117 | 42 | 1.65 | 0.59 |   | 19 | 15 | 19 | 34 | 14 | 1.79 | 0.74 |
Freeker, Keenan | WHIT | 5 | 14 | 5 | 13 | 18 | 0 | 1.29 | 0.00 |   | 9 | 6 | 5 | 11 | 4 | 1.22 | 0.44 |
Gelinas, Locky | SKY | 21 | 133 | 45 | 80 | 125 | 68 | 0.94 | 0.51 |   | 44 | 10 | 30 | 40 | 20 | 0.91 | 0.45 |
Gervais, Andre | SKY | 42 | 238 | 245 | 272 | 517 | 36 | 2.17 | 0.15 |   | 80 | 86 | 91 | 177 | 2 | 2.21 | 0.03 |
Gingras, Andre | WHIT | 42 | 222 | 78 | 151 | 229 | 148 | 1.03 | 0.67 |   | 102 | 48 | 76 | 124 | 92 | 1.22 | 0.90 |
Grona, Steve | BR | 44 | 325 | 70 | 143 | 213 | 200 | 0.66 | 0.62 |   | 128 | 36 | 55 | 91 | 92 | 0.71 | 0.72 |
Haynes, Carson | WHIT | 9 | 50 | 22 | 35 | 57 | 6 | 1.14 | 0.12 |   | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
Holmes, Joel | SKY | 16 | 88 | 17 | 58 | 75 | 48 | 0.85 | 0.55 |   | 19 | 4 | 14 | 18 | 12 | 0.95 | 0.63 |
Hool, Justin | SKY | 15 | 69 | 33 | 36 | 69 | 8 | 1.00 | 0.12 |   | 12 | 9 | 7 | 16 | 0 | 1.33 | 0.00 |
Hopkins, Sean | BLUE | 41 | 248 | 129 | 147 | 276 | 98 | 1.11 | 0.40 |   | 99 | 68 | 66 | 134 | 54 | 1.35 | 0.55 |
Howe, Brett | BR | 5 | 19 | 5 | 8 | 13 | 12 | 0.68 | 0.63 |   | 7 | 1 | 5 | 6 | 0 | 0.86 | 0.00 |
Innocente, Dave | BLUE | 6 | 41 | 27 | 38 | 65 | 6 | 1.59 | 0.15 |   | 11 | 8 | 4 | 12 | 0 | 1.09 | 0.00 |
Jaber, Chris | BLUE | 14 | 75 | 109 | 72 | 181 | 16 | 2.41 | 0.21 |   | 18 | 27 | 13 | 40 | 2 | 2.22 | 0.11 |
Kelly, Nick | CITR | 13 | 76 | 67 | 91 | 158 | 20 | 2.08 | 0.26 |   | 17 | 12 | 31 | 43 | 4 | 2.53 | 0.24 |
Kferer, Jeff | BLUE | 11 | 69 | 7 | 41 | 48 | 24 | 0.70 | 0.35 |   | 8 | 1 | 3 | 4 | 4 | 0.50 | 0.50 |
Kouzoukas, Anthony | CITR | 7 | 37 | 19 | 34 | 53 | 12 | 1.43 | 0.32 |   | 14 | 14 | 12 | 26 | 2 | 1.86 | 0.14 |
Lacroix, Mike | WHIT | 44 | 318 | 169 | 273 | 442 | 130 | 1.39 | 0.41 |   | 117 | 66 | 74 | 140 | 55 | 1.20 | 0.47 |
Lalonde, Lucus | WHIT | 3 | 13 | 16 | 21 | 37 | 2 | 2.85 | 0.15 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Lee, Trevor | BR | 40 | 235 | 73 | 109 | 182 | 74 | 0.77 | 0.31 |   | 100 | 32 | 48 | 80 | 36 | 0.80 | 0.36 |
Lefaive, Matt | SKY | 5 | 42 | 74 | 52 | 126 | 16 | 3.00 | 0.38 |   | 10 | 15 | 7 | 22 | 2 | 2.20 | 0.20 |
Lefler, Luke | BLUE | 10 | 52 | 22 | 50 | 72 | 14 | 1.38 | 0.27 |   | 13 | 3 | 16 | 19 | 0 | 1.46 | 0.00 |
Leontowicz, Bryce | CITR | 7 | 19 | 1 | 10 | 11 | 8 | 0.58 | 0.42 |   | 7 | 3 | 3 | 6 | 6 | 0.86 | 0.86 |
Lewis, Josh | SKY | 14 | 41 | 16 | 19 | 35 | 4 | 0.85 | 0.10 |   | 2 | 1 | 2 | 3 | 0 | 1.50 | 0.00 |
Long, Mike | GREY | 1 | 3 | 2 | 2 | 4 | 0 | 1.33 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Lowicki, Jon | SKY | 16 | 78 | 54 | 75 | 129 | 2 | 1.65 | 0.03 |   | 17 | 15 | 19 | 34 | 8 | 2.00 | 0.47 |
MacDonald, Delaney | SKY | 5 | 33 | 35 | 32 | 67 | 4 | 2.03 | 0.12 |   | 8 | 3 | 4 | 7 | 0 | 0.88 | 0.00 |
MacDonald, Mason | BR | 17 | 56 | 11 | 28 | 39 | 10 | 0.70 | 0.18 |   | 19 | 5 | 8 | 13 | 6 | 0.68 | 0.32 |
Mazzanti, Josh | SKY | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
McClosky, Jason | CITR | 7 | 45 | 19 | 26 | 45 | 0 | 1.00 | 0.00 |   | 16 | 10 | 4 | 14 | 0 | 0.88 | 0.00 |
McLaren, Jon | GREY | 16 | 80 | 87 | 63 | 150 | 20 | 1.88 | 0.25 |   | 17 | 23 | 14 | 37 | 6 | 2.18 | 0.35 |
McLeod, Garret | WHIT | 3 | 17 | 0 | 11 | 11 | 0 | 0.65 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Moore, Colin | BR | 1 | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Murphy, Patrick | WHIT | 2 | 1 | 1 | 1 | 2 | 0 | 2.00 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Muxlow, Curtis | SKY | 22 | 96 | 74 | 68 | 142 | 16 | 1.48 | 0.17 |   | 29 | 20 | 23 | 43 | 8 | 1.48 | 0.28 |
Neil, Sean | WHIT | 3 | 21 | 5 | 15 | 20 | 14 | 0.95 | 0.67 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Niforos, Nick | SKY | 7 | 39 | 20 | 20 | 40 | 14 | 1.03 | 0.36 |   | 12 | 4 | 4 | 8 | 4 | 0.67 | 0.33 |
Nocent, Chris | BR | 7 | 32 | 12 | 21 | 33 | 16 | 1.03 | 0.50 |   | 12 | 3 | 4 | 7 | 12 | 0.58 | 1.00 |
Paterson, Jacob | CITR | 8 | 37 | 34 | 31 | 65 | 14 | 1.76 | 0.38 |   | 16 | 12 | 8 | 20 | 6 | 1.25 | 0.38 |
Pavia, Alex | BLUE | 5 | 12 | 3 | 9 | 12 | 8 | 1.00 | 0.67 |   | 5 | 3 | 7 | 10 | 4 | 2.00 | 0.80 |
Prier, Scott | WHIT | 3 | 19 | 16 | 27 | 43 | 2 | 2.26 | 0.11 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Quennell, Darren | SKY | 5 | 26 | 2 | 7 | 9 | 8 | 0.35 | 0.31 |   | 2 | 0 | 3 | 3 | 0 | 1.50 | 0.00 |
Raymond, Steve | BLUE | 5 | 22 | 29 | 23 | 52 | 2 | 2.36 | 0.09 |   | 9 | 5 | 11 | 16 | 2 | 1.78 | 0.22 |
Reisch, Dave | SKY | 5 | 28 | 10 | 11 | 21 | 10 | 0.75 | 0.36 |   | 9 | 3 | 13 | 16 | 4 | 1.78 | 0.44 |
Rhodes, John | BR | 2 | 11 | 2 | 4 | 6 | 0 | 0.55 | 0.00 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Richardson, Sean | CITR | 36 | 168 | 48 | 50 | 98 | 32 | 0.58 | 0.19 |   | 59 | 21 | 24 | 45 | 6 | 0.76 | 0.10 |
Rinaldi-Ross, John | GREY | 11 | 48 | 10 | 8 | 18 | 6 | 0.38 | 0.13 |   | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Rodger, Steve | CITR | 18 | 108 | 95 | 100 | 195 | 52 | 1.81 | 0.48 |   | 14 | 8 | 12 | 20 | 8 | 1.43 | 0.57 |
Rodgers, Ryan | CITR | 13 | 86 | 125 | 71 | 196 | 38 | 2.28 | 0.44 |   | 15 | 12 | 5 | 17 | 2 | 1.13 | 0.13 |
Sefkitis, Mike | BR | 17 | 65 | 25 | 69 | 94 | 34 | 1.45 | 0.52 |   | 9 | 2 | 4 | 6 | 4 | 0.67 | 0.44 |
Shaw, Matt | WHIT | 32 | 217 | 142 | 95 | 237 | 8 | 1.09 | 0.04 |   | 62 | 46 | 34 | 80 | 4 | 1.29 | 0.06 |
Staatergaard, Derek | BLUE | 40 | 288 | 204 | 214 | 418 | 80 | 1.45 | 0.28 |   | 98 | 78 | 80 | 158 | 44 | 1.61 | 0.45 |
Stephenson, Matt | BLUE | 21 | 88 | 44 | 44 | 88 | 38 | 1.00 | 0.43 |   | 22 | 14 | 14 | 28 | 0 | 1.27 | 0.00 |
Stewart, Matt | BLUE | 13 | 65 | 18 | 32 | 50 | 20 | 0.77 | 0.31 |   | 13 | 3 | 5 | 8 | 4 | 0.62 | 0.31 |
Stibbard, Evan | BR | 6 | 37 | 45 | 49 | 94 | 4 | 2.54 | 0.11 |   | 11 | 20 | 14 | 34 | 0 | 3.09 | 0.00 |
Stoughton, Mike | SKY | 48 | 314 | 172 | 208 | 380 | 130 | 1.21 | 0.41 |   | 122 | 56 | 77 | 133 | 50 | 1.09 | 0.41 |
Sweet, AJ | BLUE | 27 | 140 | 136 | 109 | 245 | 32 | 1.75 | 0.23 |   | 28 | 19 | 17 | 36 | 8 | 1.29 | 0.29 |
Taggart, Tim | WHIT | 16 | 113 | 208 | 128 | 336 | 16 | 2.97 | 0.14 |   | 21 | 43 | 21 | 64 | 2 | 3.05 | 0.10 |
Taylor, Jordan | SKY | 5 | 21 | 10 | 15 | 25 | 4 | 1.19 | 0.19 |   | 6 | 6 | 6 | 12 | 0 | 2.00 | 0.00 |
Tazzman, Connor | WHIT | 7 | 24 | 17 | 24 | 41 | 0 | 1.71 | 0.00 |   | 10 | 5 | 10 | 15 | 0 | 1.50 | 0.00 |
Timmermans, Darren | GREY | 17 | 83 | 56 | 60 | 116 | 10 | 1.40 | 0.12 |   | 20 | 16 | 19 | 35 | 2 | 1.75 | 0.10 |
Tonail, Josh | GREY | 13 | 88 | 56 | 49 | 105 | 4 | 1.19 | 0.05 |   | 19 | 16 | 12 | 28 | 4 | 1.47 | 0.21 |
Tonial, Montana | GREY | 1 | 4 | 1 | 7 | 8 | 2 | 2.00 | 0.50 |   | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Vandal, Eric | GREY | 22 | 131 | 120 | 107 | 227 | 36 | 1.73 | 0.27 |   | 35 | 39 | 41 | 80 | 8 | 2.29 | 0.23 |
Whitmore, Jordan | GREY | 16 | 53 | 18 | 19 | 37 | 10 | 0.70 | 0.19 |   | 12 | 4 | 4 | 8 | 10 | 0.67 | 0.83 |
Williams, Chris | WHIT | 20 | 82 | 26 | 28 | 54 | 6 | 0.66 | 0.07 |   | 13 | 9 | 2 | 11 | 0 | 0.85 | 0.00 |
Last updated: 10/10/2024 4:46 PM