ESHL SENIOR
2024-2025 REG LEAGUE SEN
Team Lineup
BLUE
| Jersey | Name | Position |
| 30 | Grudner, Brian | G |
| | Galasso, Jerry | RW |
| | Stoughton, Mike | C |
| | Moore, Lance | C |
| | Bissonette, Chad | RW |
| | Ingham, Bill | RW |
| 0 | Morassutti, Pete | RW |
| 3 | McGowan, Matt | RW |
| 5 | Cipolla, Adriano | D |
| 14 | Hillman, Darren | D |
| 15 | Vincent, Jacob | LW |
| 42 | Gingras, Andre | D |
| 55 | Innocente, Dave | RW |
| 58 | Hartley, Kyle | RW |
| 67 | Diklich, Roy | C |
| 71 | Livingston, Corey | RW |
| 80 | Wilson, Sean | D |
GREEN
| Jersey | Name | Position |
| 50 | Sawyer, Rich | G |
| | Adams, Chris | D |
| 2 | Bailey, Jack | D |
| 5 | Black, Graham | RW |
| 6 | Adams, Matt | D |
| 8 | Bondy, Joe | D |
| 9 | Tonail, Josh | D |
| 10 | Brown, Ian | LW |
| 15 | Fenn, Matt | RW |
| 17 | Fawcett, Rob | LW |
| 19 | Dowler, Kevin | D |
| 21 | Anderson, Colin | C |
| 22 | Gerrard, Brian | RW |
| 23 | Hopkins, Sean | C |
| 24 | Beaulieu, Mark | C |
| 30 | McEachran, Mitch | RW |
| 44 | Freckelton, Bryce | D |
PINK
| Jersey | Name | Position |
| 72 | Drysdale, James | G |
| | Nagy, Joe | D |
| | Wiley, BJ | C |
| | Moroz, Adam | RW |
| | Hutch, Jarrod | D |
| | Zajac, Mike | LW |
| 28 | Kellly, Dereck | RW |
| 43 | Hopper, Todd | RW |
| 47 | Thoms, Ty | RW |
| 48 | McCubbin, Dave | C |
| 49 | Preston,, Scott | RW |
| 62 | Paterson, Mike | C |
| 63 | Gelinas, Locky | RW |
| 72 | Tellier, Jordan | LW |
| 74 | Neil, Sean | LW |
| 94 | Ungar, Pete | RW |
| 95 | Lewis, Chris | RW |
RED
| Jersey | Name | Position |
| 34 | Durand, Chris | G |
| 79 | Mihalik, Brad | G |
| | McKay, Bob | LW |
| | Brun, Jerry | RW |
| | Koren, Dennis | D |
| 2 | Hernandez, Murray | C |
| 3 | Paterson, Paul | C |
| 4 | Koniecki, Tiffany | RW |
| 8 | Durand, Chris F | RW |
| 9 | Hart, Brad | D |
| 11 | Bell, Bob | D |
| 12 | Cowan, Corey | D |
| 15 | Costello, Mark | RW |
| 17 | Black, Dave | LW |
| 18 | Balkwill, Corey | D |
| 19 | Dileva, Bob | D |
| 22 | Jackson, Dave | D |
| 27 | Burke, Mike | C |
Last updated: 12/10/2024 5:27 PM