Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Semontilli | 4 | 196 | 25 | 1 | 0 | 6.25 | 1 | 3 | 0 | 0 | 0 | ----- | |
BLUE | 4 | 196 | 26 | 1 | 0 | 6.50 | 1 | 3 | 0 | 1 | 0 | .000 |
* Indicates Rookie
BRONZEName | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Luc Michaud | 1 | 49 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 | 0 | 0 | ----- |
Oscar Legaspi | 2 | 98 | 16 | 0 | 0 | 8.00 | 0 | 2 | 0 | 0 | 0 | ----- | |
BRONZE | 4 | 147 | 20 | 0 | 0 | 6.67 | 1 | 2 | 0 | 0 | 0 | ----- |
* Indicates Rookie
CITRONName | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Scott | 3 | 147 | 11 | 1 | 0 | 3.67 | 2 | 1 | 0 | 0 | 0 | ----- | |
Patrick Wojdylo | 1 | 49 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 | 0 | 0 | ----- | |
CITRON | 4 | 196 | 20 | 1 | 0 | 5.00 | 2 | 2 | 0 | 1 | 0 | .000 |
* Indicates Rookie
GREYName | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Sawyer | 3 | 147 | 16 | 0 | 0 | 5.33 | 3 | 0 | 0 | 0 | 0 | ----- | |
GREY | 4 | 147 | 16 | 0 | 0 | 5.33 | 3 | 0 | 0 | 0 | 0 | ----- |
* Indicates Rookie
SKYName | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Keith Columba | 1 | 49 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | ----- |
* | Chris Wojdylo | 1 | 49 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 | 0 | 0 | ----- |
Brad Mihalik | 3 | 147 | 23 | 0 | 0 | 7.67 | 2 | 1 | 0 | 0 | 0 | ----- | |
SKY | 4 | 245 | 29 | 0 | 0 | 5.80 | 3 | 2 | 0 | 0 | 0 | ----- |
* Indicates Rookie
WHITEName | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Grudner | 5 | 245 | 29 | 0 | 0 | 5.80 | 2 | 3 | 0 | 0 | 0 | ----- | |
WHITE | 4 | 245 | 29 | 0 | 0 | 5.80 | 2 | 3 | 0 | 0 | 0 | ----- |
* Indicates Rookie
Statistics software by HockeyStat Software |
Last updated: 10/10/2024 4:46 PM