| Player, Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|
| Hopkins, Sean, GREE | 2 | 5 | 0 | 5 | 0 | |
| Beaulieu, Mark, GREE | 2 | 4 | 1 | 5 | 0 | |
| Livingston, Corey, BLUE | 2 | 3 | 2 | 5 | 2 | |
| Bailey, Jack, GREE | 2 | 1 | 4 | 5 | 0 | |
| Neil, Sean, PINK | 2 | 3 | 1 | 4 | 0 | |
| Ungar, Pete, PINK | 2 | 0 | 4 | 4 | 2 | |
| Hartley, Kyle, BLUE | 2 | 3 | 0 | 3 | 0 | |
| Innocente, Dave, BLUE | 2 | 1 | 2 | 3 | 0 | |
| Vincent, Jacob, BLUE | 2 | 1 | 2 | 3 | 0 | |
| Gingras, Andre, BLUE | 2 | 0 | 3 | 3 | 0 | |
| Dowler, Kevin, GREE | 2 | 0 | 3 | 3 | 0 | |
| Black, Dave, RED | 2 | 0 | 3 | 3 | 0 | |
| McEachran, Mitch, GREE | 2 | 0 | 3 | 3 | 2 |
*Indicates Rookie
Statistics software by HockeyStat Software |
Last updated: 12/10/2024 5:27 PM