Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raymond, Steve | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Dinatale, chris | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1.33 | 0.67 | |
Sweet, AJ | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Jaber, Chris | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | |
Staatergaard, Derek | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Durand, Chris F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Innocente, Dave | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Hopkins, Sean | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
Stephenson, Matt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
Bellheumer, Bredan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Adams, Chris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Lefler, Luke | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Pavia, Alex | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.50 | 2.00 | |
Stewart, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
Kferer, Jeff | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
Bailey, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Ashton, Sean | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | |
Semontilli, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
BRONZEName | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ceballo, Tyler | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.75 | 0.00 | |
DaGnillo, Chris | 4 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 1.50 | 1.00 | |
Bradfield, Dan | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | |
Fortier, Jeff | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | |
Stibbard, Evan | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | |
Drago, Ayden | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Sefkitis, Mike | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1.50 | 1.00 | |
Fenn, Matt | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Moore, Colin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Lee, Trevor | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
Grona, Steve | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
Rhodes, John | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
* | Michaud, Luc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adams, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Nocent, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Legaspi, Oscar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Howe, Brett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
CITRONName | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, Ryan | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Bedard, Zack | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.75 | 0.00 | |
Fredricks, Al | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2.00 | 0.67 | |
McClosky, Jason | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.25 | 0.00 | |
Cadotte, Mark | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1.33 | 0.67 | |
Rodger, Steve | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
Paterson, Jacob | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | |
Campo, Ken | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | |
Epp, Cody | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0.67 | 1.33 | |
Chrichton, Mitch | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
Kelly, Nick | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Boyd, Dave | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Kouzoukas, Anthony | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Boughner, Tim | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0.00 | |
Wojdylo, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Diklich, Roy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Scott, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Richardson, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
GREYName | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Denomme, Dylan | 4 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | |
Fletcher, Tyler | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 3.67 | 0.00 | |
* | Tonial, Montana | 4 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 2.00 | 0.50 |
Tonail, Josh | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
Bailey, Jack | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.67 | 0.00 | |
Devries, Mike | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | |
Long, Mike | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | |
Brown, Zack | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4.00 | 0.00 | |
Vandal, Eric | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
McLaren, Jon | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1.50 | 1.00 | |
Cairns, Jesse | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1.50 | 1.00 | |
Timmermans, Darren | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Drake, Trevor | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0.67 | 0.67 | |
Donaldson, Corey | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1.00 | 1.00 | |
Carter, Jacob | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Rinaldi-Ross, John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Sawyer, Rich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
SKYName | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lefaive, Matt | 4 | 8 | 4 | 12 | 0 | 2 | 0 | 1 | 3.00 | 0.50 | |
Lowicki, Jon | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 3.33 | 0.00 | |
Muxlow, Curtis | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Reisch, Dave | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1.33 | 0.00 | |
Niforos, Nick | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1.33 | 0.67 | |
Brothers, Jared | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Lewis, Josh | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
MacDonald, Delaney | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
Gervais, Andre | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Holmes, Joel | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
Ditty, Mike | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.67 | 1.33 | |
Stoughton, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Quennell, Darren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Gelinas, Locky | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.33 | 0.67 | |
Hool, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | Columba, Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | Wojdylo, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mihalik, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Taylor, Jordan | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | |
* | Mazzanti, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
WHITEName | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prier, Scott | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 3.33 | 0.00 | |
Lalonde, Lucus | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2.67 | 0.00 | |
Taggart, Tim | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Shaw, Matt | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1.25 | 0.00 | |
Croley, Jon | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.25 | 0.00 | |
Haynes, Carson | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Williams, Chris | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Murphy, Patrick | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
Tazzman, Connor | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Ammonite, Erik | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Anderson, Chip | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
Lacroix, Mike | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.67 | 0.67 | |
McLeod, Garret | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
Neil, Sean | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Fontaine, Lauren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Freeker, Keenan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Gingras, Andre | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | |
Grudner, Brian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
Statistics software by HockeyStat Software |
Last updated: 10/10/2024 4:46 PM