| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Livingston, Corey | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2.50 | 1.00 | |
| Hartley, Kyle | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
| Innocente, Dave | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
| Vincent, Jacob | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
| Gingras, Andre | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
| Morassutti, Pete | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
| McGowan, Matt | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Cipolla, Adriano | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Diklich, Roy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Wilson, Sean | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.50 | 2.00 | |
| Hillman, Darren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Grudner, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
GREEN| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Sean | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2.50 | 0.00 | |
| Beaulieu, Mark | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.50 | 0.00 | |
| Bailey, Jack | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2.50 | 0.00 | |
| Dowler, Kevin | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
| McEachran, Mitch | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1.50 | 1.00 | |
| Anderson, Colin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
| Brown, Ian | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Gerrard, Brian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Adams, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Bondy, Joe | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Tonail, Josh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Fawcett, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Freckelton, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Sawyer, Rich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Fenn, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Black, Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
PINK| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil, Sean | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
| Ungar, Pete | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2.00 | 1.00 | |
| Lewis, Chris | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.00 | 1.00 | |
| Hopper, Todd | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Paterson, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Tellier, Jordan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| McCubbin, Dave | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Drysdale, James | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Preston,, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Kellly, Dereck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Thoms, Ty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Gelinas, Locky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
RED| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black, Dave | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
| Costello, Mark | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Dileva, Bob | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Bell, Bob | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Paterson, Paul | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Durand, Chris F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Hernandez, Murray | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | |
| Balkwill, Corey | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.50 | 1.00 | |
| Cowan, Corey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Hart, Brad | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Burke, Mike | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| Durand, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Mihalik, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Jackson, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Koniecki, Tiffany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
Statistics software by HockeyStat Software |
Last updated: 12/10/2024 5:27 PM