Team | Games | W | L | RT | GF | GA | STK | P10 | PTS | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
GREY | 4 | 4 | 0 | 0 | 38 | 18 | 4W | 4-0-0 | 8 | 1.000 | 10 |
CITRON | 4 | 2 | 2 | 0 | 24 | 21 | 2L | 2-2-0 | 5 | .625 | 8 |
SKY | 4 | 2 | 2 | 0 | 23 | 28 | 1L | 2-2-0 | 5 | .625 | 12 |
WHITE | 4 | 2 | 2 | 0 | 24 | 25 | 2W | 2-2-0 | 4 | .500 | 4 |
BRONZE | 4 | 1 | 3 | 0 | 17 | 24 | 1W | 1-3-0 | 2 | .250 | 6 |
BLUE | 4 | 1 | 3 | 0 | 16 | 26 | 3L | 1-3-0 | 2 | .250 | 8 |
Statistics software by HockeyStat Software |
Last updated: 10/10/2024 4:46 PM